Previous winners
Poutmasters Fishing Derby Winners
YEAR YOUTH WEIGHT ADULT WEIGHT
2019: Zacarry Belair (624) Richard Cloutier (598)
2018: Zachary Pichette (552) Kevin Moore (698)
2017: Evan Houle (768) Jacob Walkden (644)
2016: Veronica Hynes-Ion (632) Cindy Gauthier (604)
2015: Ainsley Hamilton (676) Luc Seguin (666)
2014: Jayden Hoskins (724) Justin Harten (568)
2013: Hailey Lavergne (645) Jeannine Beauchamp (675)
2002: Taylor Matheson (550) Doug Netherton (670)
2019 Pro Series
1st Mike Lamoureux 2.208 kilos
2nd Stephane Dicaire 2.090 kilos
3rd Shawn Laronde 1.872 kilos
4th Sierra Hynes-Ion 1.558 kilos
5th Justin Harten 1.398 kilos
NOTE: If you have any other past winner’s details and fish weight, please send us a note at kinclubofrussell@gmail.com so we can enter them